Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.79 miles | 6 reviews | 5/5 stars | |
Shopping | 3.95 miles | 6 reviews | 5/5 stars | |
Active | 1.05 miles | 10 reviews | 5/5 stars | |
Active | 0.79 miles | 26 reviews | 5/5 stars | |
Active | 1.28 miles | 7 reviews | 5/5 stars | |
Active | 0.79 miles | 10 reviews | 5/5 stars | |
Active | 1.73 miles | 62 reviews | 5/5 stars | |
Active | 1.2 miles | 7 reviews | 5/5 stars | |
Active | 0.79 miles | 5 reviews | 5/5 stars | |
Active | 3.2 miles | 7 reviews | 5/5 stars | |
Active | 1.2 miles | 13 reviews | 5/5 stars | |
Active | 3.98 miles | 11 reviews | 5/5 stars | |
Beauty | 3.69 miles | 41 reviews | 5/5 stars | |
Beauty | 1.49 miles | 5 reviews | 5/5 stars | |
Beauty | 0.52 miles | 14 reviews | 5/5 stars | |
Beauty | 0.79 miles | 6 reviews | 5/5 stars | |
Beauty | 0.79 miles | 24 reviews | 5/5 stars | |
Beauty | 2.26 miles | 5 reviews | 5/5 stars | |
Beauty | 1.74 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 2,190 (24%)
Without Children: 6,888 (76%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 11%
White Collar: 89%